Epuron’s current wind farm focus is NSW where it has a clear leadership position. NSW has the largest energy market in Australia, good wind speeds, and a strong transmission system, ideal for wind farm development. In addition, Epuron is expanding its third party services and is already active in the Northern Territory, Western Australia and South Australia.
A successful and growing project pipeline
Current Projects
If you're interested in receiving updates on Epuron's projects, please sign up to our newsletter.
For more information on each project please click on the project name.
| Name | Type | Status | Size | Ownership |
|---|---|---|---|---|
| ACT Solar | Solar PV | Development Commenced | Various >100kW | 100% |
| TKLN Solar (Lake Nash) | Solar PV | Under Construction | 266kW solar, 45kW wind | 100% |
| TKLN Solar (Ti Tree) | Solar PV | Under Construction | 324kW solar | 100% |
| TKLN Solar (Kalkarindji) | Solar PV | Under Construction | 402kW solar | 100% |
| White Rock Wind Farm | Wind | Planning Assessment | 119 turbines | 100% |
| Eden Wind Farm | Wind | Planning Assessment | 7 turbines | 100% |
| Rye Park Wind Farm | Wind | Development Commenced | Up to 130 turbines | 100% |
| Liverpool Range Wind Farm | Wind | Development Commenced | Up to 550 turbines | 100% |
| Birrema Wind Farm | Wind | Development Commenced | 60 - 80 turbines | 100% |
| Silverton Wind Farm | Wind | Planning Approved - Pre Construction | 598 turbines, 1000MW | 50% |
| Port Kembla Wind Farm | Wind | Feasibility | 8 turbines | 100% |
| Deepwater Wind Farm | Wind | Feasibility | 11 turbines | 100% |
Previous Projects
| Name | Type | Status | Size | Ownership |
|---|---|---|---|---|
| Cullerin Range Wind Farm | Wind | Operating | 15 turbines, 30 Megawatts | Sold to Origin Energy 2007 |
| Gullen Range Wind Farm | Wind | Planning Approved - Pre Construction | 73 turbines, ~150 Megawatts | Sold to Tianrun 2011 |
| Yass Valley Wind Farm | Wind | Planning Assessment | 152 turbines | Sold to Origin Energy 2009 |
| Conroy's Gap Wind Farm | Wind | Planning Approved | 15 turbines, 30 Megawatts | Sold to Origin Energy 2007 |